| Flights departing from: | ![]() | 38° F |
|---|---|---|
| Waco, TX | Clear | |
| (ACT-Waco Municipal Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Fort Worth, TX | 6555 | 12:08 PM | Arrived | |
| Dallas, TX | American Eagle | 2778 | 11:57 AM | Arrived |
| Dallas, TX | American Eagle | 2846 | 03:16 PM | Arrived |
| Dallas, TX | American Eagle | 2854 | 06:36 PM | Arrived |
| Dallas, TX | American Eagle | 2831 | 06:20 AM | Scheduled |
| Dallas, TX | American Eagle | 2778 | 12:03 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 1789 | 06:07 PM | Arrived |
| Houston, TX | Colgan Air | 4992 | 09:41 AM | Arrived |
| Houston, TX | Colgan Air | 4971 | 12:52 PM | Arrived |
| Houston, TX | Colgan Air | 4996 | 07:07 PM | Arrived |
| Houston, TX | Colgan Air | 4998 | 07:23 AM | Scheduled |
| Houston, TX | Colgan Air | 4993 | 10:24 AM | Scheduled |
| Houston, TX | Colgan Air | 4971 | 01:16 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 35° F |
|---|---|---|
| Waco, TX | Partly Cloudy | |
| (ACT-Waco Municipal Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Miami, FL | 6555 | 11:37 AM | Arrived | |
| Gunnison, CO | 6172 | 12:38 PM | Arrived | |
| Dallas, TX | American Eagle | 2908 | 11:13 AM | Arrived |
| Dallas, TX | American Eagle | 2923 | 02:22 PM | Arrived |
| Dallas, TX | American Eagle | 2927 | 05:43 PM | Arrived |
| Dallas, TX | American Eagle | 2930 | 08:47 PM | Arrived |
| Dallas, TX | American Eagle | 2908 | 11:15 AM | Scheduled |
| Oklahoma City, OK | Atlantic Southeast Airlines | 1767 | 05:33 PM | Arrived |
| Houston, TX | Colgan Air | 4970 | 12:10 PM | Arrived |
| Houston, TX | Colgan Air | 4996 | 06:23 PM | Arrived |
| Houston, TX | Colgan Air | 5001 | 10:13 PM | Arrived |
| Houston, TX | Colgan Air | 4998 | 09:46 AM | Scheduled |
| Houston, TX | Colgan Air | 4970 | 12:09 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual