| Flights departing from: | ![]() | 46° F |
|---|---|---|
| Waco, TX | Clear | |
| (ACT-Waco Municipal Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Bullhead City, AZ | Allegiant Air | 5203 | 04:49 PM | Landed |
| Dallas, TX | American Eagle | 2854 | 06:41 PM | Arrived |
| Dallas, TX | American Eagle | 3402 | 06:27 AM | Arrived |
| Dallas, TX | American Eagle | 3388 | 11:34 AM | Arrived |
| Dallas, TX | American Eagle | 3263 | 03:11 PM | Scheduled |
| Dallas, TX | American Eagle | 2854 | 06:51 PM | Scheduled |
| Houston, TX | Colgan Air | 4970 | 06:37 AM | Arrived |
| Houston, TX | Colgan Air | 4994 | 12:32 PM | Scheduled |
| Houston, TX | Colgan Air | 4991 | 05:17 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 49° F |
|---|---|---|
| Waco, TX | Clear | |
| (ACT-Waco Municipal Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Dallas, TX | American Eagle | 2930 | 09:38 PM | Arrived |
| Dallas, TX | American Eagle | 2908 | 10:46 AM | Arrived |
| Dallas, TX | American Eagle | 3263 | 02:23 PM | Scheduled |
| Dallas, TX | American Eagle | 2854 | 06:02 PM | Scheduled |
| Dallas, TX | American Eagle | 2930 | 09:39 PM | Scheduled |
| Houston, TX | Colgan Air | 5036 | 10:24 PM | Arrived |
| Houston, TX | Colgan Air | 4972 | 11:47 AM | Arrived |
| Houston, TX | Colgan Air | 4973 | 04:37 PM | Scheduled |
| Houston, TX | Colgan Air | 5036 | 10:35 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual