Waco, Texas 76705
ZIP Code boundaries for 76705 in Waco, TX
2011 Statistics for 76705
| ZIP: | 76705 |
| Name: | WACO |
| County: | MCLENNAN |
| Area: | 120 mi2 / 311 km2 / 76839 acres / 310956914 m2 |
| Coordinates: | 31.626696, -97.09258 |
| Residential Addresses: | 11406 |
| Multifamily Addresses: | 952 |
| Single family Addresses: | 10454 |
| Business Addresses: | 564 |
| P.O. Boxes: | 0 |
2000 Census Data for Waco, Texas 76705
Gender & Ages
Total Population: 27697
| Male |
| Population: | 14378 |
| < year old: | 185 |
| Year old: | 195 |
| Age 2: | 231 |
| Age 3: | 273 |
| Age 4: | 243 |
| Age 5: | 213 |
| Age 6: | 186 |
| Age 7: | 284 |
| Age 8: | 132 |
| Age 9: | 195 |
| Age 10: | 288 |
| Age 11: | 190 |
| Age 12: | 224 |
| Age 13: | 249 |
| Age 14: | 224 |
| Age 15: | 234 |
| Age 16: | 212 |
| Age 17: | 254 |
| Age 18: | 403 |
| Age 19: | 613 |
| Age 20: | 496 |
| Age 21: | 449 |
| 22-24: |
850 |
| 25-29: |
1024 |
| 30-34: |
712 |
| 35-39: |
990 |
| 40-44: |
1042 |
| 45-49: |
894 |
| 50-54: |
625 |
| 55-59: |
592 |
| 60-61: |
182 |
| 62-64: |
285 |
| 65-66: |
146 |
| 67-69: |
325 |
| 70-74: |
260 |
| 75-79: |
258 |
| 80-84: |
131 |
| 85 & Up: | 89 |
| Female |
| Population: | 13319 |
| < year old: | 177 |
| Year old: | 141 |
| Age 2: | 212 |
| Age 3: | 213 |
| Age 4: | 250 |
| Age 5: | 155 |
| Age 6: | 173 |
| Age 7: | 169 |
| Age 8: | 263 |
| Age 9: | 159 |
| Age 10: | 239 |
| Age 11: | 126 |
| Age 12: | 220 |
| Age 13: | 246 |
| Age 14: | 210 |
| Age 15: | 264 |
| Age 16: | 155 |
| Age 17: | 201 |
| Age 18: | 177 |
| Age 19: | 364 |
| Age 20: | 230 |
| Age 21: | 263 |
| 22-24: |
636 |
| 25-29: |
766 |
| 30-34: |
903 |
| 35-39: |
1096 |
| 40-44: |
1077 |
| 45-49: |
826 |
| 50-54: |
704 |
| 55-59: |
582 |
| 60-61: |
209 |
| 62-64: |
279 |
| 65-66: |
182 |
| 67-69: |
296 |
| 70-74: |
367 |
| 75-79: |
383 |
| 80-84: |
255 |
| 85 & Up: | 151 |
Education Level of Residents
Total Population: 15631
| Male: | 7555 |
| No School: | 99 |
| Elemetary: |
| Nursery - 4th: | 48 |
| 5th - 6th: | 241 |
| Middle/Junior High: |
| 7th - 8th: | 323 |
| High School: |
| 9th: | 254 |
| 10th: | 223 |
| 11th: | 262 |
| 12th, No Diploma: | 282 |
| Graduates: | 2548 |
| Professional School: |
| Degree: | 54 |
| College/University: |
| < 1 Year: | 553 |
| > 1 Year, No Degree: | 1355 |
| Associates: | 624 |
| Bachelors: | 421 |
| Doctorate: | 34 |
| Masters: | 234 |
| Female: | 8076 |
| No School: | 112 |
| Elemetary: |
| Nursery - 4th: | 46 |
| 5th - 6th: | 210 |
| Middle/Junior High: |
| 7th - 8th: | 275 |
| High School: |
| 9th: | 325 |
| 10th: | 411 |
| 11th: | 352 |
| 12th, No Diploma: | 337 |
| Graduates: | 2373 |
| Professional School: |
| Degree: | 55 |
| College/University: |
| < 1 Year: | 855 |
| > 1 Year, No Degree: | 1254 |
| Associates: | 635 |
| Bachelors: | 574 |
| Doctorate: | 29 |
| Masters: | 233 |
Veteran Status of Residents
| Total Males: | 10366 |
| Ages 18 to 64: |
| Total: | 9157 |
| Civilians: | 9105 |
| Non-Veteran Civilians: | 7199 |
| Veteran Civilians: | 1906 |
| Currently In Military: | 52 |
| Ages 65 & Up: |
| Total: | 1209 |
| Civilians: | 1209 |
| Non-Veteran Civilians: | 330 |
| Veteran Civilians: | 879 |
| Currently In Military: | |
| Total Females: | 9746 |
| Ages 18 to 64: |
| Total: | 8112 |
| Civilians: | 8093 |
| Non-Veteran Civilians: | 7957 |
| Veteran Civilians: | 136 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 1634 |
| Civilians: | 1634 |
| Non-Veteran Civilians: | 1594 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 432 |
| 5 to 9: | 1491 |
| 10 to 14: | 1963 |
| 15 to 19: | 2412 |
| 20 to 24: | 2357 |
| 25 to 29: | 653 |
| 30 to 35: | 1433 |
| 36 to 39: | 116 |
| 40 to 44: | 57 |
| 45 to 59: | 337 |
| 60 to 89: | 353 |
| > 89 Minutes: | 355 |
Housing
| Total: | 26505 |
| Own: | 16596 |
| Rent: | 9909 |
Economic Statistics of Residents
Total Households: 9952
| Males 16 & Up: |
| Employed Civilian: | 6730 |
| Unemployed Civilians: | 532 |
| In Labor Force: | 7314 |
| Not In Labor Force: | 3518 |
| In Military: | 52 |
| Males & Females 16 & Up: |
| Workers: | 12122 |
| Work At Home: | 163 |
| Doesn't Work At Home: | 11959 |
| Family Below Poverty Line: | 989 |
| Household Below Poverty: | 1826 |
| Married Below Poverty Line: | 462 |
| Median Family Income: | 35663 |
| Median Household Income: | 30573 |
| Per Capita Income: | 14161 |
| Females 16 & Up: |
| Employed Civilian: | 5617 |
| Unemployed Civilians: | 409 |
| In Labor Force: | 6045 |
| Not In Labor Force: | 4057 |
| In Military: | 19 |
Ethnic Makeup
| Total Population: | 27697 |
| White: | 20605 |
| Black: | 3893 |
| Asian: | 161 |
| Pacific Islander: | 8 |
| Native American: | 237 |
| Multiracial: | 478 |
| Other: | 2315 |