Waco, Texas 76711
ZIP Code boundaries for 76711 in Waco, TX
2011 Statistics for 76711
| ZIP: | 76711 |
| Name: | WACO |
| County: | MCLENNAN |
| Area: | 4 mi2 / 11 km2 / 2605 acres / 10540627 m2 |
| Coordinates: | 31.51407, -97.1537 |
| Residential Addresses: | 3289 |
| Multifamily Addresses: | 566 |
| Single family Addresses: | 2723 |
| Business Addresses: | 236 |
| P.O. Boxes: | 0 |
2000 Census Data for Waco, Texas 76711
Gender & Ages
Total Population: 8690
| Male |
| Population: | 4364 |
| < year old: | 128 |
| Year old: | 53 |
| Age 2: | 48 |
| Age 3: | 92 |
| Age 4: | 86 |
| Age 5: | 50 |
| Age 6: | 93 |
| Age 7: | 89 |
| Age 8: | 85 |
| Age 9: | 68 |
| Age 10: | 46 |
| Age 11: | 82 |
| Age 12: | 72 |
| Age 13: | 91 |
| Age 14: | 72 |
| Age 15: | 71 |
| Age 16: | 86 |
| Age 17: | 100 |
| Age 18: | 100 |
| Age 19: | 44 |
| Age 20: | 54 |
| Age 21: | 15 |
| 22-24: |
179 |
| 25-29: |
317 |
| 30-34: |
258 |
| 35-39: |
446 |
| 40-44: |
310 |
| 45-49: |
209 |
| 50-54: |
252 |
| 55-59: |
103 |
| 60-61: |
72 |
| 62-64: |
50 |
| 65-66: |
64 |
| 67-69: |
55 |
| 70-74: |
198 |
| 75-79: |
114 |
| 80-84: |
76 |
| 85 & Up: | 36 |
| Female |
| Population: | 4326 |
| < year old: | 87 |
| Year old: | 40 |
| Age 2: | 120 |
| Age 3: | 62 |
| Age 4: | 57 |
| Age 5: | 78 |
| Age 6: | 51 |
| Age 7: | 67 |
| Age 8: | 76 |
| Age 9: | 73 |
| Age 10: | 43 |
| Age 11: | 84 |
| Age 12: | 91 |
| Age 13: | 63 |
| Age 14: | 85 |
| Age 15: | 39 |
| Age 16: | 49 |
| Age 17: | 90 |
| Age 18: | 64 |
| Age 19: | 63 |
| Age 20: | 100 |
| Age 21: | 96 |
| 22-24: |
193 |
| 25-29: |
244 |
| 30-34: |
298 |
| 35-39: |
339 |
| 40-44: |
314 |
| 45-49: |
295 |
| 50-54: |
152 |
| 55-59: |
152 |
| 60-61: |
60 |
| 62-64: |
64 |
| 65-66: |
47 |
| 67-69: |
102 |
| 70-74: |
173 |
| 75-79: |
168 |
| 80-84: |
108 |
| 85 & Up: | 39 |
Education Level of Residents
Total Population: 5115
| Male: | 2560 |
| No School: | 129 |
| Elemetary: |
| Nursery - 4th: | 51 |
| 5th - 6th: | 140 |
| Middle/Junior High: |
| 7th - 8th: | 183 |
| High School: |
| 9th: | 170 |
| 10th: | 139 |
| 11th: | 141 |
| 12th, No Diploma: | 131 |
| Graduates: | 813 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 170 |
| > 1 Year, No Degree: | 245 |
| Associates: | 93 |
| Bachelors: | 117 |
| Doctorate: | 3 |
| Masters: | 26 |
| Female: | 2555 |
| No School: | 114 |
| Elemetary: |
| Nursery - 4th: | 52 |
| 5th - 6th: | 109 |
| Middle/Junior High: |
| 7th - 8th: | 207 |
| High School: |
| 9th: | 140 |
| 10th: | 132 |
| 11th: | 183 |
| 12th, No Diploma: | 109 |
| Graduates: | 828 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 195 |
| > 1 Year, No Degree: | 313 |
| Associates: | 81 |
| Bachelors: | 87 |
| Doctorate: | |
| Masters: | 5 |
Veteran Status of Residents
| Total Males: | 2952 |
| Ages 18 to 64: |
| Total: | 2409 |
| Civilians: | 2398 |
| Non-Veteran Civilians: | 1899 |
| Veteran Civilians: | 499 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 543 |
| Civilians: | 543 |
| Non-Veteran Civilians: | 129 |
| Veteran Civilians: | 414 |
| Currently In Military: | |
| Total Females: | 3071 |
| Ages 18 to 64: |
| Total: | 2434 |
| Civilians: | 2434 |
| Non-Veteran Civilians: | 2400 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 637 |
| Civilians: | 637 |
| Non-Veteran Civilians: | 618 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 79 |
| 5 to 9: | 437 |
| 10 to 14: | 947 |
| 15 to 19: | 991 |
| 20 to 24: | 331 |
| 25 to 29: | 31 |
| 30 to 35: | 210 |
| 36 to 39: | 8 |
| 40 to 44: | 13 |
| 45 to 59: | 59 |
| 60 to 89: | 33 |
| > 89 Minutes: | 39 |
Housing
| Total: | 8337 |
| Own: | 5174 |
| Rent: | 3163 |
Economic Statistics of Residents
Total Households: 2863
| Males 16 & Up: |
| Employed Civilian: | 1649 |
| Unemployed Civilians: | 164 |
| In Labor Force: | 1824 |
| Not In Labor Force: | 1314 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 3223 |
| Work At Home: | 45 |
| Doesn't Work At Home: | 3178 |
| Family Below Poverty Line: | 356 |
| Household Below Poverty: | 477 |
| Married Below Poverty Line: | 163 |
| Median Family Income: | 30270 |
| Median Household Income: | 27305 |
| Per Capita Income: | 10819 |
| Females 16 & Up: |
| Employed Civilian: | 1614 |
| Unemployed Civilians: | 140 |
| In Labor Force: | 1754 |
| Not In Labor Force: | 1456 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8690 |
| White: | 4889 |
| Black: | 957 |
| Asian: | 5 |
| Pacific Islander: | 17 |
| Native American: | 34 |
| Multiracial: | 250 |
| Other: | 2538 |