Hewitt, Texas 76643
ZIP Code boundaries for 76643 in Hewitt, TX
2011 Statistics for 76643
| ZIP: | 76643 |
| Name: | HEWITT |
| County: | MCLENNAN |
| Area: | 7 mi2 / 19 km2 / 4799 acres / 19419427 m2 |
| Coordinates: | 31.450768, -97.197365 |
| Residential Addresses: | 5860 |
| Multifamily Addresses: | 272 |
| Single family Addresses: | 4868 |
| Business Addresses: | 500 |
| P.O. Boxes: | 720 |
2000 Census Data for Hewitt, Texas 76643
Gender & Ages
Total Population: 10860
| Male |
| Population: | 5250 |
| < year old: | 77 |
| Year old: | 71 |
| Age 2: | 89 |
| Age 3: | 96 |
| Age 4: | 110 |
| Age 5: | 58 |
| Age 6: | 96 |
| Age 7: | 68 |
| Age 8: | 72 |
| Age 9: | 90 |
| Age 10: | 75 |
| Age 11: | 162 |
| Age 12: | 67 |
| Age 13: | 77 |
| Age 14: | 90 |
| Age 15: | 108 |
| Age 16: | 73 |
| Age 17: | 89 |
| Age 18: | 62 |
| Age 19: | 19 |
| Age 20: | 80 |
| Age 21: | 59 |
| 22-24: |
180 |
| 25-29: |
309 |
| 30-34: |
405 |
| 35-39: |
435 |
| 40-44: |
543 |
| 45-49: |
436 |
| 50-54: |
368 |
| 55-59: |
258 |
| 60-61: |
57 |
| 62-64: |
107 |
| 65-66: |
35 |
| 67-69: |
159 |
| 70-74: |
65 |
| 75-79: |
66 |
| 80-84: |
27 |
| 85 & Up: | 12 |
| Female |
| Population: | 5610 |
| < year old: | 123 |
| Year old: | 39 |
| Age 2: | 67 |
| Age 3: | 69 |
| Age 4: | 45 |
| Age 5: | 54 |
| Age 6: | 53 |
| Age 7: | 59 |
| Age 8: | 127 |
| Age 9: | 91 |
| Age 10: | 112 |
| Age 11: | 81 |
| Age 12: | 100 |
| Age 13: | 84 |
| Age 14: | 129 |
| Age 15: | 84 |
| Age 16: | 92 |
| Age 17: | 113 |
| Age 18: | 51 |
| Age 19: | 59 |
| Age 20: | 41 |
| Age 21: | 57 |
| 22-24: |
144 |
| 25-29: |
515 |
| 30-34: |
404 |
| 35-39: |
463 |
| 40-44: |
595 |
| 45-49: |
516 |
| 50-54: |
389 |
| 55-59: |
259 |
| 60-61: |
62 |
| 62-64: |
108 |
| 65-66: |
77 |
| 67-69: |
95 |
| 70-74: |
112 |
| 75-79: |
56 |
| 80-84: |
49 |
| 85 & Up: | 36 |
Education Level of Residents
Total Population: 7018
| Male: | 3282 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 9 |
| High School: |
| 9th: | 17 |
| 10th: | 19 |
| 11th: | 22 |
| 12th, No Diploma: | 42 |
| Graduates: | 631 |
| Professional School: |
| Degree: | 45 |
| College/University: |
| < 1 Year: | 375 |
| > 1 Year, No Degree: | 677 |
| Associates: | 276 |
| Bachelors: | 781 |
| Doctorate: | 78 |
| Masters: | 291 |
| Female: | 3736 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 20 |
| High School: |
| 9th: | 44 |
| 10th: | 42 |
| 11th: | 57 |
| 12th, No Diploma: | 61 |
| Graduates: | 811 |
| Professional School: |
| Degree: | 50 |
| College/University: |
| < 1 Year: | 453 |
| > 1 Year, No Degree: | 651 |
| Associates: | 377 |
| Bachelors: | 703 |
| Doctorate: | 9 |
| Masters: | 417 |
Veteran Status of Residents
| Total Males: | 3682 |
| Ages 18 to 64: |
| Total: | 3318 |
| Civilians: | 3318 |
| Non-Veteran Civilians: | 2543 |
| Veteran Civilians: | 775 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 364 |
| Civilians: | 364 |
| Non-Veteran Civilians: | 97 |
| Veteran Civilians: | 267 |
| Currently In Military: | |
| Total Females: | 4088 |
| Ages 18 to 64: |
| Total: | 3663 |
| Civilians: | 3663 |
| Non-Veteran Civilians: | 3560 |
| Veteran Civilians: | 103 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 425 |
| Civilians: | 425 |
| Non-Veteran Civilians: | 425 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 122 |
| 5 to 9: | 648 |
| 10 to 14: | 1063 |
| 15 to 19: | 1573 |
| 20 to 24: | 1293 |
| 25 to 29: | 273 |
| 30 to 35: | 454 |
| 36 to 39: | 94 |
| 40 to 44: | 110 |
| 45 to 59: | 109 |
| 60 to 89: | 41 |
| > 89 Minutes: | 123 |
Housing
| Total: | 10860 |
| Own: | 8073 |
| Rent: | 2787 |
Economic Statistics of Residents
Total Households: 3960
| Males 16 & Up: |
| Employed Civilian: | 3204 |
| Unemployed Civilians: | 35 |
| In Labor Force: | 3239 |
| Not In Labor Force: | 605 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6085 |
| Work At Home: | 182 |
| Doesn't Work At Home: | 5903 |
| Family Below Poverty Line: | 70 |
| Household Below Poverty: | 140 |
| Married Below Poverty Line: | 9 |
| Median Family Income: | 59536 |
| Median Household Income: | 55619 |
| Per Capita Income: | 22404 |
| Females 16 & Up: |
| Employed Civilian: | 2933 |
| Unemployed Civilians: | 101 |
| In Labor Force: | 3034 |
| Not In Labor Force: | 1259 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10860 |
| White: | 8968 |
| Black: | 1048 |
| Asian: | 216 |
| Pacific Islander: | |
| Native American: | 45 |
| Multiracial: | 65 |
| Other: | 518 |