Hillsboro, Texas 76645
ZIP Code boundaries for 76645 in Hillsboro, TX
2011 Statistics for 76645
| ZIP: | 76645 |
| Name: | HILLSBORO |
| County: | HILL |
| Area: | 198 mi2 / 513 km2 / 126743 acres / 512909150 m2 |
| Coordinates: | 32.02253, -97.13183 |
| Residential Addresses: | 4521 |
| Multifamily Addresses: | 489 |
| Single family Addresses: | 3525 |
| Business Addresses: | 656 |
| P.O. Boxes: | 507 |
2000 Census Data for Hillsboro, Texas 76645
Gender & Ages
Total Population: 10953
| Male |
| Population: | 5390 |
| < year old: | 89 |
| Year old: | 68 |
| Age 2: | 100 |
| Age 3: | 64 |
| Age 4: | 127 |
| Age 5: | 89 |
| Age 6: | 90 |
| Age 7: | 46 |
| Age 8: | 65 |
| Age 9: | 98 |
| Age 10: | 83 |
| Age 11: | 82 |
| Age 12: | 48 |
| Age 13: | 94 |
| Age 14: | 67 |
| Age 15: | 106 |
| Age 16: | 118 |
| Age 17: | 68 |
| Age 18: | 103 |
| Age 19: | 144 |
| Age 20: | 77 |
| Age 21: | 35 |
| 22-24: |
302 |
| 25-29: |
365 |
| 30-34: |
285 |
| 35-39: |
316 |
| 40-44: |
396 |
| 45-49: |
284 |
| 50-54: |
311 |
| 55-59: |
285 |
| 60-61: |
118 |
| 62-64: |
98 |
| 65-66: |
55 |
| 67-69: |
150 |
| 70-74: |
209 |
| 75-79: |
157 |
| 80-84: |
111 |
| 85 & Up: | 87 |
| Female |
| Population: | 5563 |
| < year old: | 91 |
| Year old: | 69 |
| Age 2: | 73 |
| Age 3: | 49 |
| Age 4: | 61 |
| Age 5: | 74 |
| Age 6: | 94 |
| Age 7: | 54 |
| Age 8: | 55 |
| Age 9: | 92 |
| Age 10: | 59 |
| Age 11: | 124 |
| Age 12: | 74 |
| Age 13: | 78 |
| Age 14: | 46 |
| Age 15: | 85 |
| Age 16: | 77 |
| Age 17: | 82 |
| Age 18: | 52 |
| Age 19: | 112 |
| Age 20: | 82 |
| Age 21: | 46 |
| 22-24: |
255 |
| 25-29: |
367 |
| 30-34: |
337 |
| 35-39: |
334 |
| 40-44: |
300 |
| 45-49: |
296 |
| 50-54: |
369 |
| 55-59: |
281 |
| 60-61: |
121 |
| 62-64: |
144 |
| 65-66: |
65 |
| 67-69: |
104 |
| 70-74: |
302 |
| 75-79: |
225 |
| 80-84: |
144 |
| 85 & Up: | 290 |
Education Level of Residents
Total Population: 6906
| Male: | 3227 |
| No School: | 49 |
| Elemetary: |
| Nursery - 4th: | 52 |
| 5th - 6th: | 96 |
| Middle/Junior High: |
| 7th - 8th: | 246 |
| High School: |
| 9th: | 106 |
| 10th: | 201 |
| 11th: | 145 |
| 12th, No Diploma: | 166 |
| Graduates: | 1118 |
| Professional School: |
| Degree: | 44 |
| College/University: |
| < 1 Year: | 159 |
| > 1 Year, No Degree: | 299 |
| Associates: | 170 |
| Bachelors: | 274 |
| Doctorate: | |
| Masters: | 102 |
| Female: | 3679 |
| No School: | 47 |
| Elemetary: |
| Nursery - 4th: | 51 |
| 5th - 6th: | 133 |
| Middle/Junior High: |
| 7th - 8th: | 230 |
| High School: |
| 9th: | 177 |
| 10th: | 263 |
| 11th: | 199 |
| 12th, No Diploma: | 126 |
| Graduates: | 1203 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 253 |
| > 1 Year, No Degree: | 416 |
| Associates: | 130 |
| Bachelors: | 345 |
| Doctorate: | |
| Masters: | 93 |
Veteran Status of Residents
| Total Males: | 3888 |
| Ages 18 to 64: |
| Total: | 3119 |
| Civilians: | 3119 |
| Non-Veteran Civilians: | 2648 |
| Veteran Civilians: | 471 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 769 |
| Civilians: | 769 |
| Non-Veteran Civilians: | 267 |
| Veteran Civilians: | 502 |
| Currently In Military: | |
| Total Females: | 4226 |
| Ages 18 to 64: |
| Total: | 3096 |
| Civilians: | 3096 |
| Non-Veteran Civilians: | 3070 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1130 |
| Civilians: | 1130 |
| Non-Veteran Civilians: | 1120 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 295 |
| 5 to 9: | 954 |
| 10 to 14: | 942 |
| 15 to 19: | 577 |
| 20 to 24: | 231 |
| 25 to 29: | 94 |
| 30 to 35: | 270 |
| 36 to 39: | 22 |
| 40 to 44: | 113 |
| 45 to 59: | 221 |
| 60 to 89: | 193 |
| > 89 Minutes: | 162 |
Housing
| Total: | 10443 |
| Own: | 6867 |
| Rent: | 3576 |
Economic Statistics of Residents
Total Households: 3975
| Males 16 & Up: |
| Employed Civilian: | 2283 |
| Unemployed Civilians: | 167 |
| In Labor Force: | 2450 |
| Not In Labor Force: | 1624 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4133 |
| Work At Home: | 59 |
| Doesn't Work At Home: | 4074 |
| Family Below Poverty Line: | 399 |
| Household Below Poverty: | 654 |
| Married Below Poverty Line: | 185 |
| Median Family Income: | 33555 |
| Median Household Income: | 28771 |
| Per Capita Income: | 14042 |
| Females 16 & Up: |
| Employed Civilian: | 1934 |
| Unemployed Civilians: | 131 |
| In Labor Force: | 2065 |
| Not In Labor Force: | 2320 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10953 |
| White: | 8345 |
| Black: | 1366 |
| Asian: | 42 |
| Pacific Islander: | |
| Native American: | 82 |
| Multiracial: | 149 |
| Other: | 969 |