Lorena, Texas 76655
ZIP Code boundaries for 76655 in Lorena, TX
2011 Statistics for 76655
| ZIP: | 76655 |
| Name: | LORENA |
| County: | MCLENNAN |
| Area: | 76 mi2 / 197 km2 / 48677 acres / 196988134 m2 |
| Coordinates: | 31.392761, -97.17563 |
| Residential Addresses: | 3079 |
| Multifamily Addresses: | 32 |
| Single family Addresses: | 2704 |
| Business Addresses: | 191 |
| P.O. Boxes: | 343 |
2000 Census Data for Lorena, Texas 76655
Gender & Ages
Total Population: 6444
| Male |
| Population: | 3099 |
| < year old: | 18 |
| Year old: | 42 |
| Age 2: | 53 |
| Age 3: | 38 |
| Age 4: | 34 |
| Age 5: | 36 |
| Age 6: | 46 |
| Age 7: | 60 |
| Age 8: | 43 |
| Age 9: | 45 |
| Age 10: | 51 |
| Age 11: | 67 |
| Age 12: | 81 |
| Age 13: | 59 |
| Age 14: | 56 |
| Age 15: | 69 |
| Age 16: | 69 |
| Age 17: | 45 |
| Age 18: | 51 |
| Age 19: | 37 |
| Age 20: | 62 |
| Age 21: | 19 |
| 22-24: |
60 |
| 25-29: |
112 |
| 30-34: |
171 |
| 35-39: |
273 |
| 40-44: |
294 |
| 45-49: |
276 |
| 50-54: |
236 |
| 55-59: |
194 |
| 60-61: |
71 |
| 62-64: |
59 |
| 65-66: |
51 |
| 67-69: |
58 |
| 70-74: |
50 |
| 75-79: |
65 |
| 80-84: |
30 |
| 85 & Up: | 18 |
| Female |
| Population: | 3345 |
| < year old: | 39 |
| Year old: | 54 |
| Age 2: | 23 |
| Age 3: | 44 |
| Age 4: | 50 |
| Age 5: | 19 |
| Age 6: | 41 |
| Age 7: | 33 |
| Age 8: | 109 |
| Age 9: | 45 |
| Age 10: | 33 |
| Age 11: | 46 |
| Age 12: | 66 |
| Age 13: | 68 |
| Age 14: | 81 |
| Age 15: | 88 |
| Age 16: | 49 |
| Age 17: | 68 |
| Age 18: | 69 |
| Age 19: | 28 |
| Age 20: | 32 |
| Age 21: | 11 |
| 22-24: |
91 |
| 25-29: |
112 |
| 30-34: |
222 |
| 35-39: |
267 |
| 40-44: |
380 |
| 45-49: |
286 |
| 50-54: |
226 |
| 55-59: |
208 |
| 60-61: |
34 |
| 62-64: |
62 |
| 65-66: |
25 |
| 67-69: |
65 |
| 70-74: |
70 |
| 75-79: |
92 |
| 80-84: |
47 |
| 85 & Up: | 62 |
Education Level of Residents
Total Population: 4116
| Male: | 1958 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 48 |
| High School: |
| 9th: | 31 |
| 10th: | 43 |
| 11th: | 27 |
| 12th, No Diploma: | 73 |
| Graduates: | 534 |
| Professional School: |
| Degree: | 35 |
| College/University: |
| < 1 Year: | 193 |
| > 1 Year, No Degree: | 333 |
| Associates: | 184 |
| Bachelors: | 312 |
| Doctorate: | 22 |
| Masters: | 102 |
| Female: | 2158 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 31 |
| High School: |
| 9th: | 27 |
| 10th: | 46 |
| 11th: | 55 |
| 12th, No Diploma: | 41 |
| Graduates: | 597 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 279 |
| > 1 Year, No Degree: | 329 |
| Associates: | 208 |
| Bachelors: | 421 |
| Doctorate: | 12 |
| Masters: | 69 |
Veteran Status of Residents
| Total Males: | 2187 |
| Ages 18 to 64: |
| Total: | 1915 |
| Civilians: | 1913 |
| Non-Veteran Civilians: | 1466 |
| Veteran Civilians: | 447 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 272 |
| Civilians: | 272 |
| Non-Veteran Civilians: | 71 |
| Veteran Civilians: | 201 |
| Currently In Military: | |
| Total Females: | 2389 |
| Ages 18 to 64: |
| Total: | 2028 |
| Civilians: | 2028 |
| Non-Veteran Civilians: | 1984 |
| Veteran Civilians: | 44 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 361 |
| Civilians: | 361 |
| Non-Veteran Civilians: | 361 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 122 |
| 5 to 9: | 161 |
| 10 to 14: | 284 |
| 15 to 19: | 627 |
| 20 to 24: | 949 |
| 25 to 29: | 283 |
| 30 to 35: | 443 |
| 36 to 39: | 36 |
| 40 to 44: | 43 |
| 45 to 59: | 82 |
| 60 to 89: | 84 |
| > 89 Minutes: | 71 |
Housing
| Total: | 6444 |
| Own: | 5663 |
| Rent: | 781 |
Economic Statistics of Residents
Total Households: 2241
| Males 16 & Up: |
| Employed Civilian: | 1742 |
| Unemployed Civilians: | 50 |
| In Labor Force: | 1794 |
| Not In Labor Force: | 507 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 3283 |
| Work At Home: | 98 |
| Doesn't Work At Home: | 3185 |
| Family Below Poverty Line: | 50 |
| Household Below Poverty: | 92 |
| Married Below Poverty Line: | 32 |
| Median Family Income: | 56058 |
| Median Household Income: | 52373 |
| Per Capita Income: | 23007 |
| Females 16 & Up: |
| Employed Civilian: | 1582 |
| Unemployed Civilians: | 49 |
| In Labor Force: | 1631 |
| Not In Labor Force: | 875 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6444 |
| White: | 6043 |
| Black: | 156 |
| Asian: | 7 |
| Pacific Islander: | 9 |
| Native American: | 13 |
| Multiracial: | 35 |
| Other: | 181 |