Waco, Texas 76706
ZIP Code boundaries for 76706 in Waco, TX
2011 Statistics for 76706
| ZIP: | 76706 |
| Name: | WACO |
| County: | MCLENNAN |
| Area: | 74 mi2 / 193 km2 / 47632 acres / 192761265 m2 |
| Coordinates: | 31.465635, -97.09267 |
| Residential Addresses: | 13691 |
| Multifamily Addresses: | 2253 |
| Single family Addresses: | 11428 |
| Business Addresses: | 756 |
| P.O. Boxes: | 10 |
2000 Census Data for Waco, Texas 76706
Gender & Ages
Total Population: 29358
| Male |
| Population: | 14386 |
| < year old: | 166 |
| Year old: | 230 |
| Age 2: | 181 |
| Age 3: | 178 |
| Age 4: | 243 |
| Age 5: | 187 |
| Age 6: | 198 |
| Age 7: | 210 |
| Age 8: | 212 |
| Age 9: | 158 |
| Age 10: | 104 |
| Age 11: | 305 |
| Age 12: | 179 |
| Age 13: | 111 |
| Age 14: | 299 |
| Age 15: | 236 |
| Age 16: | 235 |
| Age 17: | 176 |
| Age 18: | 309 |
| Age 19: | 559 |
| Age 20: | 986 |
| Age 21: | 974 |
| 22-24: |
1449 |
| 25-29: |
1140 |
| 30-34: |
738 |
| 35-39: |
727 |
| 40-44: |
752 |
| 45-49: |
632 |
| 50-54: |
612 |
| 55-59: |
423 |
| 60-61: |
164 |
| 62-64: |
177 |
| 65-66: |
216 |
| 67-69: |
220 |
| 70-74: |
323 |
| 75-79: |
183 |
| 80-84: |
160 |
| 85 & Up: | 34 |
| Female |
| Population: | 14972 |
| < year old: | 217 |
| Year old: | 168 |
| Age 2: | 171 |
| Age 3: | 189 |
| Age 4: | 154 |
| Age 5: | 150 |
| Age 6: | 134 |
| Age 7: | 197 |
| Age 8: | 217 |
| Age 9: | 182 |
| Age 10: | 192 |
| Age 11: | 183 |
| Age 12: | 150 |
| Age 13: | 164 |
| Age 14: | 189 |
| Age 15: | 157 |
| Age 16: | 148 |
| Age 17: | 185 |
| Age 18: | 212 |
| Age 19: | 765 |
| Age 20: | 1186 |
| Age 21: | 1124 |
| 22-24: |
1527 |
| 25-29: |
721 |
| 30-34: |
786 |
| 35-39: |
711 |
| 40-44: |
823 |
| 45-49: |
844 |
| 50-54: |
676 |
| 55-59: |
549 |
| 60-61: |
185 |
| 62-64: |
186 |
| 65-66: |
123 |
| 67-69: |
226 |
| 70-74: |
449 |
| 75-79: |
382 |
| 80-84: |
226 |
| 85 & Up: | 124 |
Education Level of Residents
Total Population: 13512
| Male: | 6501 |
| No School: | 158 |
| Elemetary: |
| Nursery - 4th: | 160 |
| 5th - 6th: | 371 |
| Middle/Junior High: |
| 7th - 8th: | 299 |
| High School: |
| 9th: | 354 |
| 10th: | 224 |
| 11th: | 211 |
| 12th, No Diploma: | 267 |
| Graduates: | 1832 |
| Professional School: |
| Degree: | 58 |
| College/University: |
| < 1 Year: | 468 |
| > 1 Year, No Degree: | 746 |
| Associates: | 378 |
| Bachelors: | 708 |
| Doctorate: | 76 |
| Masters: | 191 |
| Female: | 7011 |
| No School: | 175 |
| Elemetary: |
| Nursery - 4th: | 97 |
| 5th - 6th: | 372 |
| Middle/Junior High: |
| 7th - 8th: | 414 |
| High School: |
| 9th: | 378 |
| 10th: | 388 |
| 11th: | 354 |
| 12th, No Diploma: | 240 |
| Graduates: | 2034 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 575 |
| > 1 Year, No Degree: | 878 |
| Associates: | 410 |
| Bachelors: | 415 |
| Doctorate: | 27 |
| Masters: | 229 |
Veteran Status of Residents
| Total Males: | 10778 |
| Ages 18 to 64: |
| Total: | 9642 |
| Civilians: | 9629 |
| Non-Veteran Civilians: | 8663 |
| Veteran Civilians: | 966 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 1136 |
| Civilians: | 1136 |
| Non-Veteran Civilians: | 451 |
| Veteran Civilians: | 685 |
| Currently In Military: | |
| Total Females: | 11825 |
| Ages 18 to 64: |
| Total: | 10295 |
| Civilians: | 10295 |
| Non-Veteran Civilians: | 10225 |
| Veteran Civilians: | 70 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1530 |
| Civilians: | 1530 |
| Non-Veteran Civilians: | 1523 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 560 |
| 5 to 9: | 1807 |
| 10 to 14: | 2944 |
| 15 to 19: | 3083 |
| 20 to 24: | 1514 |
| 25 to 29: | 254 |
| 30 to 35: | 892 |
| 36 to 39: | 60 |
| 40 to 44: | 120 |
| 45 to 59: | 236 |
| 60 to 89: | 217 |
| > 89 Minutes: | 92 |
Housing
| Total: | 28897 |
| Own: | 13809 |
| Rent: | 15088 |
Economic Statistics of Residents
Total Households: 11313
| Males 16 & Up: |
| Employed Civilian: | 6516 |
| Unemployed Civilians: | 650 |
| In Labor Force: | 7179 |
| Not In Labor Force: | 4010 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 12101 |
| Work At Home: | 322 |
| Doesn't Work At Home: | 11779 |
| Family Below Poverty Line: | 1131 |
| Household Below Poverty: | 4301 |
| Married Below Poverty Line: | 453 |
| Median Family Income: | 33416 |
| Median Household Income: | 20147 |
| Per Capita Income: | 11989 |
| Females 16 & Up: |
| Employed Civilian: | 6019 |
| Unemployed Civilians: | 488 |
| In Labor Force: | 6507 |
| Not In Labor Force: | 5651 |
| In Military: | |
Ethnic Makeup
| Total Population: | 29358 |
| White: | 19414 |
| Black: | 3815 |
| Asian: | 700 |
| Pacific Islander: | 6 |
| Native American: | 68 |
| Multiracial: | 598 |
| Other: | 4757 |