Waco, Texas 76707
ZIP Code boundaries for 76707 in Waco, TX
2011 Statistics for 76707
| ZIP: | 76707 |
| Name: | WACO |
| County: | MCLENNAN |
| Area: | 3 mi2 / 9 km2 / 2163 acres / 8751902 m2 |
| Coordinates: | 31.553648, -97.15858 |
| Residential Addresses: | 5695 |
| Multifamily Addresses: | 392 |
| Single family Addresses: | 5227 |
| Business Addresses: | 239 |
| P.O. Boxes: | 76 |
2000 Census Data for Waco, Texas 76707
Gender & Ages
Total Population: 17260
| Male |
| Population: | 8423 |
| < year old: | 178 |
| Year old: | 181 |
| Age 2: | 210 |
| Age 3: | 208 |
| Age 4: | 149 |
| Age 5: | 110 |
| Age 6: | 119 |
| Age 7: | 267 |
| Age 8: | 202 |
| Age 9: | 217 |
| Age 10: | 194 |
| Age 11: | 117 |
| Age 12: | 198 |
| Age 13: | 199 |
| Age 14: | 127 |
| Age 15: | 180 |
| Age 16: | 166 |
| Age 17: | 178 |
| Age 18: | 164 |
| Age 19: | 136 |
| Age 20: | 130 |
| Age 21: | 115 |
| 22-24: |
408 |
| 25-29: |
690 |
| 30-34: |
610 |
| 35-39: |
622 |
| 40-44: |
577 |
| 45-49: |
407 |
| 50-54: |
376 |
| 55-59: |
256 |
| 60-61: |
58 |
| 62-64: |
125 |
| 65-66: |
74 |
| 67-69: |
70 |
| 70-74: |
130 |
| 75-79: |
107 |
| 80-84: |
93 |
| 85 & Up: | 75 |
| Female |
| Population: | 8837 |
| < year old: | 178 |
| Year old: | 129 |
| Age 2: | 138 |
| Age 3: | 191 |
| Age 4: | 148 |
| Age 5: | 214 |
| Age 6: | 188 |
| Age 7: | 115 |
| Age 8: | 145 |
| Age 9: | 211 |
| Age 10: | 138 |
| Age 11: | 200 |
| Age 12: | 163 |
| Age 13: | 148 |
| Age 14: | 88 |
| Age 15: | 125 |
| Age 16: | 183 |
| Age 17: | 131 |
| Age 18: | 159 |
| Age 19: | 119 |
| Age 20: | 181 |
| Age 21: | 157 |
| 22-24: |
386 |
| 25-29: |
795 |
| 30-34: |
573 |
| 35-39: |
646 |
| 40-44: |
476 |
| 45-49: |
531 |
| 50-54: |
334 |
| 55-59: |
229 |
| 60-61: |
122 |
| 62-64: |
143 |
| 65-66: |
80 |
| 67-69: |
141 |
| 70-74: |
224 |
| 75-79: |
202 |
| 80-84: |
249 |
| 85 & Up: | 257 |
Education Level of Residents
Total Population: 9272
| Male: | 4270 |
| No School: | 176 |
| Elemetary: |
| Nursery - 4th: | 131 |
| 5th - 6th: | 334 |
| Middle/Junior High: |
| 7th - 8th: | 208 |
| High School: |
| 9th: | 270 |
| 10th: | 193 |
| 11th: | 165 |
| 12th, No Diploma: | 317 |
| Graduates: | 1110 |
| Professional School: |
| Degree: | 31 |
| College/University: |
| < 1 Year: | 290 |
| > 1 Year, No Degree: | 504 |
| Associates: | 211 |
| Bachelors: | 192 |
| Doctorate: | 38 |
| Masters: | 100 |
| Female: | 5002 |
| No School: | 134 |
| Elemetary: |
| Nursery - 4th: | 166 |
| 5th - 6th: | 228 |
| Middle/Junior High: |
| 7th - 8th: | 273 |
| High School: |
| 9th: | 262 |
| 10th: | 321 |
| 11th: | 264 |
| 12th, No Diploma: | 340 |
| Graduates: | 1521 |
| Professional School: |
| Degree: | 38 |
| College/University: |
| < 1 Year: | 350 |
| > 1 Year, No Degree: | 570 |
| Associates: | 270 |
| Bachelors: | 169 |
| Doctorate: | 22 |
| Masters: | 74 |
Veteran Status of Residents
| Total Males: | 5223 |
| Ages 18 to 64: |
| Total: | 4674 |
| Civilians: | 4674 |
| Non-Veteran Civilians: | 3800 |
| Veteran Civilians: | 874 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 549 |
| Civilians: | 549 |
| Non-Veteran Civilians: | 219 |
| Veteran Civilians: | 330 |
| Currently In Military: | |
| Total Females: | 6004 |
| Ages 18 to 64: |
| Total: | 4851 |
| Civilians: | 4838 |
| Non-Veteran Civilians: | 4744 |
| Veteran Civilians: | 94 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 1153 |
| Civilians: | 1153 |
| Non-Veteran Civilians: | 1118 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 109 |
| 5 to 9: | 686 |
| 10 to 14: | 1418 |
| 15 to 19: | 1848 |
| 20 to 24: | 1017 |
| 25 to 29: | 119 |
| 30 to 35: | 429 |
| 36 to 39: | 50 |
| 40 to 44: | 32 |
| 45 to 59: | 124 |
| 60 to 89: | 80 |
| > 89 Minutes: | 185 |
Housing
| Total: | 16979 |
| Own: | 8892 |
| Rent: | 8087 |
Economic Statistics of Residents
Total Households: 5585
| Males 16 & Up: |
| Employed Civilian: | 3351 |
| Unemployed Civilians: | 449 |
| In Labor Force: | 3800 |
| Not In Labor Force: | 1767 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6175 |
| Work At Home: | 78 |
| Doesn't Work At Home: | 6097 |
| Family Below Poverty Line: | 1111 |
| Household Below Poverty: | 1557 |
| Married Below Poverty Line: | 399 |
| Median Family Income: | 27020 |
| Median Household Income: | 24515 |
| Per Capita Income: | 11072 |
| Females 16 & Up: |
| Employed Civilian: | 2972 |
| Unemployed Civilians: | 460 |
| In Labor Force: | 3445 |
| Not In Labor Force: | 2873 |
| In Military: | 13 |
Ethnic Makeup
| Total Population: | 17260 |
| White: | 7478 |
| Black: | 5946 |
| Asian: | 54 |
| Pacific Islander: | |
| Native American: | 37 |
| Multiracial: | 553 |
| Other: | 3192 |