Waco, Texas 76708
ZIP Code boundaries for 76708 in Waco, TX
2011 Statistics for 76708
| ZIP: | 76708 |
| Name: | WACO |
| County: | MCLENNAN |
| Area: | 51 mi2 / 132 km2 / 32564 acres / 131783797 m2 |
| Coordinates: | 31.62698, -97.21144 |
| Residential Addresses: | 10175 |
| Multifamily Addresses: | 682 |
| Single family Addresses: | 8883 |
| Business Addresses: | 453 |
| P.O. Boxes: | 610 |
2000 Census Data for Waco, Texas 76708
Gender & Ages
Total Population: 21540
| Male |
| Population: | 10109 |
| < year old: | 208 |
| Year old: | 174 |
| Age 2: | 145 |
| Age 3: | 105 |
| Age 4: | 180 |
| Age 5: | 185 |
| Age 6: | 163 |
| Age 7: | 143 |
| Age 8: | 165 |
| Age 9: | 208 |
| Age 10: | 156 |
| Age 11: | 197 |
| Age 12: | 124 |
| Age 13: | 195 |
| Age 14: | 231 |
| Age 15: | 113 |
| Age 16: | 152 |
| Age 17: | 218 |
| Age 18: | 169 |
| Age 19: | 177 |
| Age 20: | 122 |
| Age 21: | 189 |
| 22-24: |
344 |
| 25-29: |
699 |
| 30-34: |
716 |
| 35-39: |
739 |
| 40-44: |
712 |
| 45-49: |
669 |
| 50-54: |
545 |
| 55-59: |
370 |
| 60-61: |
164 |
| 62-64: |
184 |
| 65-66: |
168 |
| 67-69: |
168 |
| 70-74: |
340 |
| 75-79: |
280 |
| 80-84: |
138 |
| 85 & Up: | 154 |
| Female |
| Population: | 11431 |
| < year old: | 171 |
| Year old: | 125 |
| Age 2: | 141 |
| Age 3: | 196 |
| Age 4: | 122 |
| Age 5: | 170 |
| Age 6: | 225 |
| Age 7: | 197 |
| Age 8: | 186 |
| Age 9: | 174 |
| Age 10: | 201 |
| Age 11: | 153 |
| Age 12: | 130 |
| Age 13: | 146 |
| Age 14: | 171 |
| Age 15: | 191 |
| Age 16: | 221 |
| Age 17: | 134 |
| Age 18: | 144 |
| Age 19: | 129 |
| Age 20: | 132 |
| Age 21: | 254 |
| 22-24: |
423 |
| 25-29: |
696 |
| 30-34: |
765 |
| 35-39: |
760 |
| 40-44: |
800 |
| 45-49: |
672 |
| 50-54: |
522 |
| 55-59: |
476 |
| 60-61: |
130 |
| 62-64: |
249 |
| 65-66: |
172 |
| 67-69: |
318 |
| 70-74: |
481 |
| 75-79: |
470 |
| 80-84: |
308 |
| 85 & Up: | 476 |
Education Level of Residents
Total Population: 13341
| Male: | 6046 |
| No School: | 124 |
| Elemetary: |
| Nursery - 4th: | 138 |
| 5th - 6th: | 277 |
| Middle/Junior High: |
| 7th - 8th: | 230 |
| High School: |
| 9th: | 164 |
| 10th: | 242 |
| 11th: | 206 |
| 12th, No Diploma: | 307 |
| Graduates: | 1354 |
| Professional School: |
| Degree: | 147 |
| College/University: |
| < 1 Year: | 429 |
| > 1 Year, No Degree: | 949 |
| Associates: | 482 |
| Bachelors: | 649 |
| Doctorate: | 65 |
| Masters: | 283 |
| Female: | 7295 |
| No School: | 160 |
| Elemetary: |
| Nursery - 4th: | 91 |
| 5th - 6th: | 239 |
| Middle/Junior High: |
| 7th - 8th: | 264 |
| High School: |
| 9th: | 297 |
| 10th: | 238 |
| 11th: | 316 |
| 12th, No Diploma: | 376 |
| Graduates: | 2146 |
| Professional School: |
| Degree: | 125 |
| College/University: |
| < 1 Year: | 571 |
| > 1 Year, No Degree: | 930 |
| Associates: | 457 |
| Bachelors: | 714 |
| Doctorate: | 36 |
| Masters: | 335 |
Veteran Status of Residents
| Total Males: | 7047 |
| Ages 18 to 64: |
| Total: | 5799 |
| Civilians: | 5784 |
| Non-Veteran Civilians: | 4745 |
| Veteran Civilians: | 1039 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 1248 |
| Civilians: | 1248 |
| Non-Veteran Civilians: | 333 |
| Veteran Civilians: | 915 |
| Currently In Military: | |
| Total Females: | 8377 |
| Ages 18 to 64: |
| Total: | 6152 |
| Civilians: | 6152 |
| Non-Veteran Civilians: | 6070 |
| Veteran Civilians: | 82 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2225 |
| Civilians: | 2225 |
| Non-Veteran Civilians: | 2200 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 167 |
| 5 to 9: | 1021 |
| 10 to 14: | 1569 |
| 15 to 19: | 2654 |
| 20 to 24: | 1641 |
| 25 to 29: | 344 |
| 30 to 35: | 808 |
| 36 to 39: | 54 |
| 40 to 44: | 74 |
| 45 to 59: | 177 |
| 60 to 89: | 96 |
| > 89 Minutes: | 156 |
Housing
| Total: | 20549 |
| Own: | 12696 |
| Rent: | 7853 |
Economic Statistics of Residents
Total Households: 7956
| Males 16 & Up: |
| Employed Civilian: | 4963 |
| Unemployed Civilians: | 242 |
| In Labor Force: | 5220 |
| Not In Labor Force: | 2197 |
| In Military: | 15 |
| Males & Females 16 & Up: |
| Workers: | 8969 |
| Work At Home: | 208 |
| Doesn't Work At Home: | 8761 |
| Family Below Poverty Line: | 823 |
| Household Below Poverty: | 1430 |
| Married Below Poverty Line: | 295 |
| Median Family Income: | 37062 |
| Median Household Income: | 30608 |
| Per Capita Income: | 15631 |
| Females 16 & Up: |
| Employed Civilian: | 4198 |
| Unemployed Civilians: | 400 |
| In Labor Force: | 4598 |
| Not In Labor Force: | 4134 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21540 |
| White: | 14391 |
| Black: | 4170 |
| Asian: | 183 |
| Pacific Islander: | 44 |
| Native American: | 156 |
| Multiracial: | 349 |
| Other: | 2247 |