Waco, Texas 76710
ZIP Code boundaries for 76710 in Waco, TX
2011 Statistics for 76710
| ZIP: | 76710 |
| Name: | WACO |
| County: | MCLENNAN |
| Area: | 12 mi2 / 30 km2 / 7403 acres / 29958113 m2 |
| Coordinates: | 31.538519, -97.19533 |
| Residential Addresses: | 11040 |
| Multifamily Addresses: | 2616 |
| Single family Addresses: | 8424 |
| Business Addresses: | 1665 |
| P.O. Boxes: | 0 |
2000 Census Data for Waco, Texas 76710
Gender & Ages
Total Population: 22480
| Male |
| Population: | 10441 |
| < year old: | 231 |
| Year old: | 177 |
| Age 2: | 113 |
| Age 3: | 136 |
| Age 4: | 142 |
| Age 5: | 154 |
| Age 6: | 112 |
| Age 7: | 127 |
| Age 8: | 107 |
| Age 9: | 152 |
| Age 10: | 156 |
| Age 11: | 105 |
| Age 12: | 62 |
| Age 13: | 86 |
| Age 14: | 126 |
| Age 15: | 63 |
| Age 16: | 86 |
| Age 17: | 76 |
| Age 18: | 145 |
| Age 19: | 226 |
| Age 20: | 219 |
| Age 21: | 211 |
| 22-24: |
491 |
| 25-29: |
965 |
| 30-34: |
669 |
| 35-39: |
665 |
| 40-44: |
695 |
| 45-49: |
637 |
| 50-54: |
593 |
| 55-59: |
465 |
| 60-61: |
145 |
| 62-64: |
253 |
| 65-66: |
161 |
| 67-69: |
250 |
| 70-74: |
517 |
| 75-79: |
366 |
| 80-84: |
372 |
| 85 & Up: | 185 |
| Female |
| Population: | 12039 |
| < year old: | 193 |
| Year old: | 148 |
| Age 2: | 166 |
| Age 3: | 70 |
| Age 4: | 91 |
| Age 5: | 135 |
| Age 6: | 99 |
| Age 7: | 118 |
| Age 8: | 56 |
| Age 9: | 81 |
| Age 10: | 132 |
| Age 11: | 105 |
| Age 12: | 53 |
| Age 13: | 96 |
| Age 14: | 111 |
| Age 15: | 158 |
| Age 16: | 174 |
| Age 17: | 119 |
| Age 18: | 124 |
| Age 19: | 203 |
| Age 20: | 206 |
| Age 21: | 172 |
| 22-24: |
576 |
| 25-29: |
897 |
| 30-34: |
670 |
| 35-39: |
643 |
| 40-44: |
721 |
| 45-49: |
682 |
| 50-54: |
684 |
| 55-59: |
509 |
| 60-61: |
244 |
| 62-64: |
339 |
| 65-66: |
212 |
| 67-69: |
487 |
| 70-74: |
767 |
| 75-79: |
881 |
| 80-84: |
488 |
| 85 & Up: | 429 |
Education Level of Residents
Total Population: 15591
| Male: | 6938 |
| No School: | 61 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 98 |
| High School: |
| 9th: | 150 |
| 10th: | 273 |
| 11th: | 129 |
| 12th, No Diploma: | 167 |
| Graduates: | 1516 |
| Professional School: |
| Degree: | 377 |
| College/University: |
| < 1 Year: | 448 |
| > 1 Year, No Degree: | 1158 |
| Associates: | 450 |
| Bachelors: | 1337 |
| Doctorate: | 236 |
| Masters: | 494 |
| Female: | 8653 |
| No School: | 94 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 80 |
| Middle/Junior High: |
| 7th - 8th: | 251 |
| High School: |
| 9th: | 144 |
| 10th: | 248 |
| 11th: | 252 |
| 12th, No Diploma: | 259 |
| Graduates: | 2287 |
| Professional School: |
| Degree: | 142 |
| College/University: |
| < 1 Year: | 626 |
| > 1 Year, No Degree: | 1282 |
| Associates: | 527 |
| Bachelors: | 1545 |
| Doctorate: | 81 |
| Masters: | 801 |
Veteran Status of Residents
| Total Males: | 8230 |
| Ages 18 to 64: |
| Total: | 6379 |
| Civilians: | 6372 |
| Non-Veteran Civilians: | 5083 |
| Veteran Civilians: | 1289 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1851 |
| Civilians: | 1851 |
| Non-Veteran Civilians: | 478 |
| Veteran Civilians: | 1373 |
| Currently In Military: | |
| Total Females: | 9934 |
| Ages 18 to 64: |
| Total: | 6670 |
| Civilians: | 6670 |
| Non-Veteran Civilians: | 6590 |
| Veteran Civilians: | 80 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3264 |
| Civilians: | 3264 |
| Non-Veteran Civilians: | 3219 |
| Veteran Civilians: | 45 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 565 |
| 5 to 9: | 1960 |
| 10 to 14: | 2872 |
| 15 to 19: | 2570 |
| 20 to 24: | 1036 |
| 25 to 29: | 230 |
| 30 to 35: | 485 |
| 36 to 39: | 7 |
| 40 to 44: | 53 |
| 45 to 59: | 220 |
| 60 to 89: | 121 |
| > 89 Minutes: | 169 |
Housing
| Total: | 21969 |
| Own: | 11641 |
| Rent: | 10328 |
Economic Statistics of Residents
Total Households: 10562
| Males 16 & Up: |
| Employed Civilian: | 5530 |
| Unemployed Civilians: | 226 |
| In Labor Force: | 5763 |
| Not In Labor Force: | 2629 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 10640 |
| Work At Home: | 352 |
| Doesn't Work At Home: | 10288 |
| Family Below Poverty Line: | 483 |
| Household Below Poverty: | 1127 |
| Married Below Poverty Line: | 217 |
| Median Family Income: | 46811 |
| Median Household Income: | 35865 |
| Per Capita Income: | 24558 |
| Females 16 & Up: |
| Employed Civilian: | 5254 |
| Unemployed Civilians: | 315 |
| In Labor Force: | 5569 |
| Not In Labor Force: | 4658 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22480 |
| White: | 17808 |
| Black: | 2447 |
| Asian: | 187 |
| Pacific Islander: | |
| Native American: | 91 |
| Multiracial: | 358 |
| Other: | 1589 |