Woodway, Texas 76712
ZIP Code boundaries for 76712 in Woodway, TX
2011 Statistics for 76712
| ZIP: | 76712 |
| Name: | WOODWAY |
| County: | MCLENNAN |
| Area: | 61 mi2 / 157 km2 / 38885 acres / 157364033 m2 |
| Coordinates: | 31.524426, -97.25838 |
| Residential Addresses: | 9685 |
| Multifamily Addresses: | 1155 |
| Single family Addresses: | 8530 |
| Business Addresses: | 896 |
| P.O. Boxes: | 0 |
2000 Census Data for Woodway, Texas 76712
Gender & Ages
Total Population: 19631
| Male |
| Population: | 9428 |
| < year old: | 82 |
| Year old: | 143 |
| Age 2: | 164 |
| Age 3: | 115 |
| Age 4: | 112 |
| Age 5: | 115 |
| Age 6: | 155 |
| Age 7: | 132 |
| Age 8: | 173 |
| Age 9: | 75 |
| Age 10: | 150 |
| Age 11: | 169 |
| Age 12: | 129 |
| Age 13: | 174 |
| Age 14: | 165 |
| Age 15: | 135 |
| Age 16: | 116 |
| Age 17: | 142 |
| Age 18: | 160 |
| Age 19: | 140 |
| Age 20: | 90 |
| Age 21: | 86 |
| 22-24: |
314 |
| 25-29: |
556 |
| 30-34: |
500 |
| 35-39: |
658 |
| 40-44: |
785 |
| 45-49: |
788 |
| 50-54: |
767 |
| 55-59: |
543 |
| 60-61: |
217 |
| 62-64: |
235 |
| 65-66: |
200 |
| 67-69: |
213 |
| 70-74: |
265 |
| 75-79: |
272 |
| 80-84: |
107 |
| 85 & Up: | 86 |
| Female |
| Population: | 10203 |
| < year old: | 148 |
| Year old: | 130 |
| Age 2: | 86 |
| Age 3: | 157 |
| Age 4: | 104 |
| Age 5: | 127 |
| Age 6: | 141 |
| Age 7: | 186 |
| Age 8: | 148 |
| Age 9: | 156 |
| Age 10: | 96 |
| Age 11: | 123 |
| Age 12: | 131 |
| Age 13: | 173 |
| Age 14: | 82 |
| Age 15: | 186 |
| Age 16: | 174 |
| Age 17: | 148 |
| Age 18: | 166 |
| Age 19: | 49 |
| Age 20: | 97 |
| Age 21: | 159 |
| 22-24: |
250 |
| 25-29: |
540 |
| 30-34: |
622 |
| 35-39: |
740 |
| 40-44: |
891 |
| 45-49: |
836 |
| 50-54: |
823 |
| 55-59: |
503 |
| 60-61: |
239 |
| 62-64: |
294 |
| 65-66: |
208 |
| 67-69: |
273 |
| 70-74: |
314 |
| 75-79: |
306 |
| 80-84: |
194 |
| 85 & Up: | 203 |
Education Level of Residents
Total Population: 13178
| Male: | 6192 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 56 |
| Middle/Junior High: |
| 7th - 8th: | 12 |
| High School: |
| 9th: | 38 |
| 10th: | 56 |
| 11th: | 72 |
| 12th, No Diploma: | 36 |
| Graduates: | 1153 |
| Professional School: |
| Degree: | 346 |
| College/University: |
| < 1 Year: | 403 |
| > 1 Year, No Degree: | 1064 |
| Associates: | 421 |
| Bachelors: | 1594 |
| Doctorate: | 320 |
| Masters: | 580 |
| Female: | 6986 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | 52 |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 91 |
| High School: |
| 9th: | 102 |
| 10th: | 91 |
| 11th: | 58 |
| 12th, No Diploma: | 151 |
| Graduates: | 1591 |
| Professional School: |
| Degree: | 78 |
| College/University: |
| < 1 Year: | 564 |
| > 1 Year, No Degree: | 1103 |
| Associates: | 690 |
| Bachelors: | 1710 |
| Doctorate: | 96 |
| Masters: | 559 |
Veteran Status of Residents
| Total Males: | 6982 |
| Ages 18 to 64: |
| Total: | 5839 |
| Civilians: | 5826 |
| Non-Veteran Civilians: | 4516 |
| Veteran Civilians: | 1310 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 1143 |
| Civilians: | 1143 |
| Non-Veteran Civilians: | 263 |
| Veteran Civilians: | 880 |
| Currently In Military: | |
| Total Females: | 7707 |
| Ages 18 to 64: |
| Total: | 6209 |
| Civilians: | 6209 |
| Non-Veteran Civilians: | 6129 |
| Veteran Civilians: | 80 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1498 |
| Civilians: | 1498 |
| Non-Veteran Civilians: | 1470 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 303 |
| 5 to 9: | 1315 |
| 10 to 14: | 2208 |
| 15 to 19: | 2492 |
| 20 to 24: | 1519 |
| 25 to 29: | 501 |
| 30 to 35: | 507 |
| 36 to 39: | 86 |
| 40 to 44: | 117 |
| 45 to 59: | 186 |
| 60 to 89: | 112 |
| > 89 Minutes: | 133 |
Housing
| Total: | 19270 |
| Own: | 14583 |
| Rent: | 4687 |
Economic Statistics of Residents
Total Households: 7636
| Males 16 & Up: |
| Employed Civilian: | 5404 |
| Unemployed Civilians: | 136 |
| In Labor Force: | 5553 |
| Not In Labor Force: | 1687 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 9813 |
| Work At Home: | 334 |
| Doesn't Work At Home: | 9479 |
| Family Below Poverty Line: | 136 |
| Household Below Poverty: | 307 |
| Married Below Poverty Line: | 84 |
| Median Family Income: | 65356 |
| Median Household Income: | 55619 |
| Per Capita Income: | 28549 |
| Females 16 & Up: |
| Employed Civilian: | 4520 |
| Unemployed Civilians: | 169 |
| In Labor Force: | 4689 |
| Not In Labor Force: | 3340 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19631 |
| White: | 17745 |
| Black: | 769 |
| Asian: | 339 |
| Pacific Islander: | |
| Native American: | 108 |
| Multiracial: | 208 |
| Other: | 462 |